<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George&#039;s Blog</title>
	<atom:link href="http://GeorgeKontopidis.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://GeorgeKontopidis.com/blog</link>
	<description>Networks, M2M, Telematics, Smart Grid, Mobile Apps, Cloud Apps, Internet of things -- a blast of new technologies and current events</description>
	<lastBuildDate>Mon, 25 Mar 2013 04:02:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A 75-week Journey</title>
		<link>http://GeorgeKontopidis.com/blog/2012/75weekjourney/</link>
		<comments>http://GeorgeKontopidis.com/blog/2012/75weekjourney/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 00:29:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[in transition]]></category>
		<category><![CDATA[Job seeker]]></category>
		<category><![CDATA[support group]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/?p=1321</guid>
		<description><![CDATA[The journey of a Senior Technology Executive for 75 weeks is over! If you are about to take the same journey or you are in the midst of it, continue reading. It contains several lessons learned, what to do (and not to do) and other useful hints based on this recent experience. Lessons learned Your ...</p><p><a href="http://GeorgeKontopidis.com/blog/2012/75weekjourney/" class="more-link">Continue reading &#8216;A 75-week Journey&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2012/75weekjourney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile Project Management Tune-up</title>
		<link>http://GeorgeKontopidis.com/blog/2012/agile-tuneup/</link>
		<comments>http://GeorgeKontopidis.com/blog/2012/agile-tuneup/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 00:37:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[High-Performance Teams]]></category>
		<category><![CDATA[User Meetings & Events]]></category>
		<category><![CDATA[Agile Software development]]></category>
		<category><![CDATA[cross-discipline management]]></category>
		<category><![CDATA[distributed projects]]></category>
		<category><![CDATA[High Performance Teams]]></category>
		<category><![CDATA[Kaban]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/2012/agile-tuneup/</guid>
		<description><![CDATA[The last MassTLC meeting in July on “Taking your Agile Development to the Next Level – Best Practices and Methodologies” triggered all kind of thoughts; for example: lingo is different by the substance is the same finally software engineering get’s to adopt practices that have been applied in other practices the real problem of resource ...</p><p><a href="http://GeorgeKontopidis.com/blog/2012/agile-tuneup/" class="more-link">Continue reading &#8216;Agile Project Management Tune-up&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2012/agile-tuneup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battery Crossover Point</title>
		<link>http://GeorgeKontopidis.com/blog/2012/battery-crossover/</link>
		<comments>http://GeorgeKontopidis.com/blog/2012/battery-crossover/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 17:50:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[Smart Grid & Energy]]></category>
		<category><![CDATA[Tinkering with Hardware]]></category>
		<category><![CDATA[agm]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[lead-acid]]></category>
		<category><![CDATA[li-ion]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/2012/battery-crossover/</guid>
		<description><![CDATA[I have been monitoring the battery evolution for the past 25 years including primary (disposable) and secondary (re-chargeable) batteries. At Sea Data we were using primary alkaline and lithium stacks of 100’s of ampere hours; and when we had to drive GOES transmitters we were using NiCd booster batteries which were charged very carefully from ...</p><p><a href="http://GeorgeKontopidis.com/blog/2012/battery-crossover/" class="more-link">Continue reading &#8216;The Battery Crossover Point&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2012/battery-crossover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things: A forever passion</title>
		<link>http://GeorgeKontopidis.com/blog/2012/internet-of-things/</link>
		<comments>http://GeorgeKontopidis.com/blog/2012/internet-of-things/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 16:08:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[battery and UPS systems]]></category>
		<category><![CDATA[distributed sensory networks]]></category>
		<category><![CDATA[energy tracking and efficiency]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[Mech-networks]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/2012/internet-of-things/</guid>
		<description><![CDATA[I decided to write this blog to share lifetime experiences in the space of electronics and “the cloud”. But first, let me apologize about bragging myself; this blog contains too many sentences including “I”; nevertheless, it’s helpful to look backwards and see how the art of electronics led to the home automation and finally to ...</p><p><a href="http://GeorgeKontopidis.com/blog/2012/internet-of-things/" class="more-link">Continue reading &#8216;Internet of Things: A forever passion&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2012/internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modify Mikrotik RB-750UP to measure ANY voltage</title>
		<link>http://GeorgeKontopidis.com/blog/2012/modify-mikrotik-rb-750up-to-measure-any-voltage/</link>
		<comments>http://GeorgeKontopidis.com/blog/2012/modify-mikrotik-rb-750up-to-measure-any-voltage/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:37:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[Tinkering with Hardware]]></category>
		<category><![CDATA[WISP Happenings]]></category>
		<category><![CDATA[battery voltage sense]]></category>
		<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[RB750UP]]></category>
		<category><![CDATA[remote voltage measurements]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/2012/how-to-modify-mikrotik-rb-750up-to-measure-any-voltage/</guid>
		<description><![CDATA[After the power outage in Boston last month, Brough and I decided to provide battery backup to our new head-ends. A typical head-end includes several gigabit ports (3 x RB-1100 AH2’s or a bunch of RB-750’s), power injectors to the radios and a backhaul fiber connection. So far we have been using off-the-shelf UPSes (see ...</p><p><a href="http://GeorgeKontopidis.com/blog/2012/modify-mikrotik-rb-750up-to-measure-any-voltage/" class="more-link">Continue reading &#8216;Modify Mikrotik RB-750UP to measure ANY voltage&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2012/modify-mikrotik-rb-750up-to-measure-any-voltage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Development processes: one size does not fit all</title>
		<link>http://GeorgeKontopidis.com/blog/2012/agile-software-development/</link>
		<comments>http://GeorgeKontopidis.com/blog/2012/agile-software-development/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:43:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[High-Performance Teams]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[User Meetings & Events]]></category>
		<category><![CDATA[agile process]]></category>
		<category><![CDATA[engineering culture]]></category>
		<category><![CDATA[engineering productivity]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MassTLC]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/2012/agile-software-development/</guid>
		<description><![CDATA[Christine Nolan has been doing an excellent job organizing the Software Cluster of MassTLC. Today’s meeting took place in the VMware facilities in Cambridge and moderated by Brad Meiseles, Director of R&#38;D at VMware. Brad made a couple of excellent references and quotes such as: “Begin with the end in mind” – From Steve Covey’s ...</p><p><a href="http://GeorgeKontopidis.com/blog/2012/agile-software-development/" class="more-link">Continue reading &#8216;Development processes: one size does not fit all&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2012/agile-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear chamber or what?</title>
		<link>http://GeorgeKontopidis.com/blog/2012/nuclear-chamber-or-what/</link>
		<comments>http://GeorgeKontopidis.com/blog/2012/nuclear-chamber-or-what/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:38:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[Tinkering with Hardware]]></category>
		<category><![CDATA[coffee machine]]></category>
		<category><![CDATA[Keurig]]></category>
		<category><![CDATA[pressure chamber]]></category>
		<category><![CDATA[tinkering with hardware]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/?p=1258</guid>
		<description><![CDATA[Just take a look at this picture and guess what you are looking at. Notice a pressure chamber with a bunch of electrodes at the top and massive plumbing on the right of the picture; also, lots of colorful wires… Let me help you with one more picture – this is the other side of ...</p><p><a href="http://GeorgeKontopidis.com/blog/2012/nuclear-chamber-or-what/" class="more-link">Continue reading &#8216;Nuclear chamber or what?&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2012/nuclear-chamber-or-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving birth to a Rack with a View</title>
		<link>http://GeorgeKontopidis.com/blog/2012/giving-birth-to-a-rack-with-a-view/</link>
		<comments>http://GeorgeKontopidis.com/blog/2012/giving-birth-to-a-rack-with-a-view/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:15:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[High-Performance Teams]]></category>
		<category><![CDATA[WISP Happenings]]></category>
		<category><![CDATA[broadband radios]]></category>
		<category><![CDATA[free your broadband]]></category>
		<category><![CDATA[John Hancock Tower]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[netBlazr]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/2012/giving-birth-to-a-rack-with-a-view/</guid>
		<description><![CDATA[After months of negotiations, Jim managed to lease space at the 61st floor of the John Hancock’s tower to install netBlazr’s antennas. While Brough was enjoying sunny Florida, George was driving to You-do-it Electronics to buy the missing screws to make “the rack”; and finally she was born: Dec 30th, 2012 at the 14th floor ...</p><p><a href="http://GeorgeKontopidis.com/blog/2012/giving-birth-to-a-rack-with-a-view/" class="more-link">Continue reading &#8216;Giving birth to a Rack with a View&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2012/giving-birth-to-a-rack-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating 1Tera-Ohm divider at 100kV</title>
		<link>http://GeorgeKontopidis.com/blog/2011/tera-ohm-divider-2/</link>
		<comments>http://GeorgeKontopidis.com/blog/2011/tera-ohm-divider-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:19:00 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[Tinkering with Hardware]]></category>
		<category><![CDATA[high voltage measurements]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[static electricity]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/2011/tera-ohm-divider-2/</guid>
		<description><![CDATA[Creating high voltage components is challenging because of the parasitic capacitances to the surroundings. The electrical field at 10KV requires careful isolation of any conducting surface of about 1”; furthermore, any sharp niches can trigger an arc between the component and the surrounding lower potential items. Goal I needed to measure high voltages around 30KV; ...</p><p><a href="http://GeorgeKontopidis.com/blog/2011/tera-ohm-divider-2/" class="more-link">Continue reading &#8216;Creating 1Tera-Ohm divider at 100kV&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2011/tera-ohm-divider-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>High-performance teams: a lifetime experience</title>
		<link>http://GeorgeKontopidis.com/blog/2011/building-high-performance-teams-a-lifetime-experience/</link>
		<comments>http://GeorgeKontopidis.com/blog/2011/building-high-performance-teams-a-lifetime-experience/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:10:59 +0000</pubDate>
		<dc:creator>GeoKon</dc:creator>
				<category><![CDATA[High-Performance Teams]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[User Meetings & Events]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[high-perofmance teams]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://gkontopidis.com/blog/2011/building-high-performance-teams-a-lifetime-experience/</guid>
		<description><![CDATA[This subject has been the theme of many books and recent meetings. Most recently I attended the Mass Technology Leadership Summit on Rapid Development and Deployment; this meeting was one of the MassTLC Software as a Service &#38; Cloud Software Cluster. Details about the promising world of SaaS, PaaS and IaaS can be found in ...</p><p><a href="http://GeorgeKontopidis.com/blog/2011/building-high-performance-teams-a-lifetime-experience/" class="more-link">Continue reading &#8216;High-performance teams: a lifetime experience&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://GeorgeKontopidis.com/blog/2011/building-high-performance-teams-a-lifetime-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
